OHLINS RXF 48 FRONT FORK MX & ENDURO FOR KTM 250 XC TPI 2023 PART # FFX 1201
$3,318.05 $2,592.23
Shipping from Italy
Shipping By UPS Express
Free Shipping on all orders of USA
Buy Online in USA. & Get Door to Door price with free Shipping.
- Description
- Additional information
- Reviews (4)
Description
Technical data
Length: 950 mm
Stroke: 297 mm
Rate N/mm: 4,7 N/mm
Position: front
Mounted spring: 02428-47
Spring series: 08765-XX
Recommended oil: 01330-xx
Packaging unit: pair
Fits for vehicles
GASGAS EX 250 (2022 – 2023)
GASGAS EX 250F (2021 – 2023)
GASGAS EX 300 (2021 – 2023)
GASGAS EX 350F (2021 – 2023)
GASGAS EX 450F (2021 – 2023)
GASGAS MC 125 (2021 – 2023)
GASGAS MC 250 (2022 – 2023)
GASGAS MC 250F (2021 – 2023)
GASGAS MC 350F (2022 – 2023)
GASGAS MC 450F (2021 – 2023)
Husqvarna FC 250 (2016 – 2023)
Husqvarna FC 350 (2016 – 2023)
Husqvarna FC 450 (2016 – 2023)
Husqvarna FX 350 (2017 – 2023)
Husqvarna FX 450 (2017 – 2023)
Husqvarna TC 125 (2016 – 2023)
Husqvarna TC 250 (2016 – 2023)
Husqvarna TX 300i (2017 – 2023)
KTM 125 SX (2016 – 2023)
KTM 125 XC (2021 – 2023)
KTM 150 SX (2016 – 2023)
KTM 250 SX (2016 – 2023)
KTM 250 SX-F (2016 – 2023)
KTM 250 XC TPI (2017 – 2023)
KTM 250 XC-F (2017 – 2023)
KTM 300 SX (2023)
KTM 300 XC TPI (2017 – 2023)
KTM 350 SX-F (2016 – 2023)
KTM 350 XC-F (2017 – 2023)
KTM 450 SX-F (2016 – 2023)
KTM 450 XC-F (2017 – 2023)
Additional information
Weight | N/A |
---|
4 reviews for OHLINS RXF 48 FRONT FORK MX & ENDURO FOR KTM 250 XC TPI 2023 PART # FFX 1201
Only logged in customers who have purchased this product may leave a review.
Penny French –
Transformed my motorcycles’s handling, worth every dollar.
Emily Peralta –
Impressed with Ohlins, Superior damping, customizable settings.
Jaden Rosales –
Transformed my motorcycles’s handling, worth every dollar.
Jaden Rosales –
Highly satisfied with Ohlins.